On the morning of June 6, russian occupying forces detonated the dam of the Kakhovka hydroelectric power plant. The destruction of the hydroelectric power plant has put human and animal lives, as well as the unique ecosystem of the Kherson region, at risk. Unforeseen consequences may also arise in the area of the Zaporizhzhia nuclear power plant.
The UAnimals team went to the flooded area to rescue and evacuate animals, provide free veterinary care, and supply them with food and other necessary items. These days have become an enormous challenge and, at the same time, an inspiration thanks to the massive number of people who joined the rescue effort and donated to the rescue.
The total amount raised:
859,449.26 USD
Remaining amount:
247,657.75 USD
FUNDRAISING REPORT:
This page will report every expenditure and tell you where your donations go. Our priority areas:
— payment for evacuation by the UAnimals team
— financial assistance to evacuation teams from other organizations
— assistance to the affected shelters, nature parks, and rehabilitation centers
— help shelters that will take in evacuated animals with money, food, and medicine, as well as necessary equipment
— When the situation stabilizes, we will start to rebuild the shelters affected by the flood and provide them with everything they need
— We will sterilize and vaccinate animals in Kherson region
| Date | Amount, UAH | Amount, USD | Recipient | Purpose of the donation |
|---|---|---|---|---|
| 22.06.2023 | 27 675,00 | 666,87 | PE - KUZMIN SERHIY OLEKSANDROVYCH | Payment for containers and a faucet for watering to save animals affected by the explosion of the Kakhovska HPP |
| 20.06.2023 | 11 333,60 | 273,10 | Lobintsev R.Y. PE | Payment for cages and carriers for the rescue of animals affected by the explosion of the Kakhovska HPP |
| 20.06.2023 | 8 000,00 | 192,77 | PE - MYRONIUK OLEG LEONIDOVYCH | Payment for the transport service for the delivery of water for the rescue of animals affected by the explosion of the Kakhovska HPP |
| 20.06.2023 | 24 261,72 | 584,62 | LLC, OTIS TARDA | Payment for water containers for the rescue of animals affected by the explosion of the Kakhovskaya HPP |
| 20.06.2023 | 8 000,00 | 192,77 | ICF "DAY BY DAY" | Transfer of the targeted charity for engine repair to help rescue animals affected by the failure of the Kakhovska HPP |
| 20.06.2023 | 47 899,00 | 1 154,19 | Litarova V.A. PE | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP |
| 20.06.2023 | 2 700,00 | 65,06 | PE - Yeremenko Oleksiy Ivanovych | Payment for drinking water to save animals affected by the explosion of Kakhovska HPP |
| 20.06.2023 | 30 000,00 | 722,89 | PHOENIX CHARITABLE FOUNDATION FOR ANIMAL WELFARE | Transfer of the targeted charity for engine repair to help rescue animals affected by the failure of the Kakhovska HPP |
| 16.06.2023 | 66 600,00 | 1 604,82 | CO "International Charitable Fund "Front Volunteers" | Transfer of the targeted charity for engine repair to help rescue animals affected by the failure of the Kakhovska HPP |
| 16.06.2023 | 19 347,00 | 466,19 | NGO Center for Rescue and Rehabilitation of Wild and Exotic Animals "AVELEN" | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 15.06.2023 | 1 472 540,00 | 35 482,89 | SUHETSKY V.T. PE | Payment for equipment for The State Emergency Service of Ukraine emergency to rescue animals affected by the explosion of the Kakhovka HPP |
| 15.06.2023 | 9 226,14 | 222,32 | PE - Yasynskyi Oleh Mykolaiovych | Payment for cages and carriers to rescue animals affected by the explosion of the Kakhovka HPP |
| 15.06.2023 | 17 314,26 | 417,21 | PE - Yasynskyi Oleh Mykolaiovych | Payment for cages and carriers to rescue animals affected by the explosion of the Kakhovka HPP |
| 14.06.2023 | 16 267,00 | 391,98 | NGO THE ONLY PLANET | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 14.06.2023 | 1 265 794,50 | 30 501,07 | LTD "JOSERA UKRAINE" | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 14.06.2023 | 734 400,00 | 17 696,39 | LTD "JOSERA UKRAINE" | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 14.06.2023 | 16 038,00 | 386,46 | Litarova V.A. PE | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP |
| 14.06.2023 | 4 995,00 | 120,36 | Litarova V.A. PE | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP |
| 14.06.2023 | 3 000,00 | 72,29 | Rubey O.I. PE | PAYMENT for the transportation of humanitarian cargo to rescue animals affected by the explosion of the Kakhovska HPP |
| 14.06.2023 | 399 614,00 | 9 629,25 | COMPANY INVET LTD | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP |
| 14.06.2023 | 200 000,00 | 4 819,28 | GOSTOMEL ANIMAL SHELTER | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 13.06.2023 | 672 473,00 | 16 204,17 | SUHETSKY V.T. PE | Payment for equipment for The State Emergency Service of Ukraine emergency to rescue animals affected by the explosion of the Kakhovka HPP |
| 13.06.2023 | 8 312,00 | 200,29 | Litarova V.A. PE | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP |
| 13.06.2023 | 40 601,00 | 978,34 | Litarova V.A. PE | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP |
| 13.06.2023 | 30 000,00 | 722,89 | CO CF "Whirlwind of Unity" | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 13.06.2023 | 355 901,05 | 8 575,93 | LTD"ROYAL CANIN UKRAINE" | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 219 560,50 | 5 290,61 | PETMASTER LLC | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 274 705,70 | 6 619,41 | PETMASTER LLC | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 341 855,20 | 8 237,47 | PE Grabar Svitlana Vladimirovna | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 231 354,00 | 5 574,80 | PE Yastrebova Iryna Valeriivna | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 269 650,90 | 6 497,61 | PE Bukreev Valentyn Oleksandrovych | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 470 947,53 | 11 348,13 | PE Lobintsev Roman Yurievich | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 314 034,50 | 7 567,10 | PE Gladkova Olena Yevhenivna | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 252 707,60 | 6 089,34 | PE Belevtsov Sergey Leonidovich | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 13.06.2023 | 293 915,10 | 7 082,29 | PE Chabro Lyudmyla Pavlivna | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 12.06.2023 | 30 000,00 | 722,89 | GO "ANIMAL PROTECTION SERVICE OF ZAPORIZHZHYA" | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 32 405,33 | 780,85 | PE YULIA BORISOVNA POTYCHKO | Payment for cages and carriers to rescue animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 333 280,44 | 8 030,85 | LTD"ROYAL CANIN UKRAINE" | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 12.06.2023 | 30 000,00 | 722,89 | NGO "ZOOPLATFORM" | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 295 500,00 | 7 120,48 | NGO "RC "GREEN GROVE" | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 31 609,00 | 761,66 | Litarova V.A. PE | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 15 000,00 | 361,45 | Payment for veterinary medicines to save animals affected by the explosion of the Kakhovka HPP | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 120 134,25 | 2 894,80 | Bila Olena PE | PAYMENT FOR TRANSPORTATION AND EVACUATION SERVICES for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 131 788,60 | 3 175,63 | Bila Olena PE | PAYMENT FOR TRANSPORTATION AND EVACUATION SERVICES for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 39 609,60 | 954,45 | PE - Yasynskyi Oleh Mykolaiovych | Payment for cages and carriers to rescue animals affected by the explosion of the Kakhovka HPP |
| 12.06.2023 | 467 947,92 | 11 275,85 | PE - Yasynskyi Oleh Mykolaiovych | Payment for cages and carriers to rescue animals affected by the explosion of the Kakhovka HPP |
| 11.06.2023 | 40 000,00 | 963,86 | CO CF DIM SIRKA | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 11.06.2023 | 60 000,00 | 1 445,78 | CO CF KYIV TAILS | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 11.06.2023 | 35 000,00 | 843,37 | SUMY ANIMAL PROTECTION SOCIETY | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 11.06.2023 | 40 000,00 | 963,86 | NGO ECO BROVARY | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 11.06.2023 | 250 000,00 | 6 024,10 | CO "CF "KRYLA FOUNDATION" | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 09.06.2023 | 150 000,00 | 3 614,46 | CO Charitable Foundation MONAMI | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 09.06.2023 | 40 000,00 | 963,86 | NGO KITTY HOUSE WET NOSES | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 09.06.2023 | 40 000,00 | 963,86 | Charitable Foundation Ya-Kherson Charitable Organization | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 09.06.2023 | 11 942,00 | 287,76 | Litarova V.A. PE | Payment for veterinary drugs according to the invoice |
| 09.06.2023 | 100 000,00 | 2 409,64 | Pegasus Animal Training Center | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 09.06.2023 | 50 000,00 | 1 204,82 | Kirovograd Organization for the Protection of Animals "BIM" (COZT "BIM") | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 09.06.2023 | 25 245,00 | 608,31 | PE Poluyansky K.V. | Payment for feed for rescue of animals affected by the explosion of Kakhovka HPP |
| 08.06.2023 | 175 000,00 | 4 216,87 | LLC, ROZETKA. UA. | Payment for hygienic products (wet wipes) to save animals affected by the blowing up of the Kakhovka HPP |
| 11.06.2023 | 76 000,00 | 1 831,33 | LLC, ROZETKA. UA. | Payment for Terry towels for the rescue of animals affected by the Kakhovka HPP |
| 08.06.2023 | 53 987,81 | 1 300,91 | RODZYNSKA M.V. PE | Payment for food for the rescue of animals affected by the Kakhovka HPP |
| 09.06.2023 | 22 897,60 | 551,75 | RODZYNSKA M.V. PE | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 09.06.2023 | 19 125,00 | 460,84 | PE Poluyansky K.V. | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 09.06.2023 | 200 000,00 | 4 819,28 | CHARITABLE ORGANIZATION "WINGS OF HOPE" | Transfer of targeted charitable assistance for the rescue of animals affected by the Kakhovka HPP |
| 09.06.2023 | 44 295,86 | 1 067,37 | RHODZYNSKA M.V. PE | Payment for food for the rescue of animals affected by the Kakhovka HPP |
| 09.06.2023 | 63 626,89 | 1 533,18 | RHODZYNSKA M.V. PE | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 08.06.2023 | 68 539,60 | 1 651,56 | Zaitseva N.E. PE | Payment for food to rescue animals affected by the blowing up of Kakhovka HPP |
| 08.06.2023 | 15 875,10 | 382,53 | LLC, EPICENTER K | Payment for food to rescue animals affected by the Kakhovka HPP blowout |
| 08.06.2023 | 119 768,98 | 2 886,00 | LTD, EPICENTER K | Payment for food to rescue animals affected by the Kakhovka hydroelectric power statio |
| 08.06.2023 | 52 157,45 | 1 256,81 | RHODZYNSKA M.V. PE | Payment for food to rescue animals affected by the Kakhovka hydroelectric power station |
| 08.06.2023 | 43 972,10 | 1 059,57 | RHODZYNSKA M.V. PE | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 08.06.2023 | 87 640,50 | 2 111,82 | RHODZYNSKA M.V. PE | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 09.06.2023 | 40 583,50 | 977,92 | RHODZYNSKA M.V. PE | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 09.06.2023 | 200 000,00 | 4 819,28 | CO Fund PRIDE | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 09.06.2023 | 332 593,40 | 8 014,30 | CO CHARITY FUND "UNBREAKABLE HEARTS” | Transfer of targeted charitable assistance to save animals affected by the blowing up of the Kakhovka HPP |
| 09.06.2023 | 34 489,00 | 831,06 | Municipal enterprise "Public utility service" Yuzhnoukrainsky shelter | Transfer of targeted charitable assistance for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 09.06.2023 | 11 337,66 | 273,20 | YASINSKY OLEG NIKOLAYEVICH PE | Payment for cages and carriers for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 08.06.2023 | 1 053 405,00 | 25 383,25 | LTD "JOSERA UKRAINE" | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 08.06.2023 | 1 347 200,00 | 32 462,65 | LTD "JOSERA UKRAINE" | Payment for food for the rescue of animals affected by the blowing up of the Kakhovka HPP |
| 08.06.2023 | 40 000,00 | 963,86 | NGO "Women's veteran movement" | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 174 000,00 | 4 192,77 | Bilchenko A.A. | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 78 540,00 | 1 892,53 | Poluyansky K.V. PE | Payment for food for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 7 000 000,00 | 168 674,70 | Nizhnedniprovsky National Nature Park | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 40 000,00 | 963,86 | PHOENIX CHARITABLE FOUNDATION FOR ANIMAL WELFARE | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 321 000,00 | 7 734,94 | Bila Olena PE | PAYMENT FOR TRANSPORTATION AND EVACUATION SERVICES for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 22 106,00 | 532,67 | NGO Center for Rescue and Rehabilitation of Wild and Exotic Animals "AVELEN" | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 25 947,95 | 625,25 | Poluyansky K.V. PE | Payment for food for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 08.06.2023 | 7 522,00 | 181,25 | Polishchuk O.I. PE | Payment for carriers to rescue animals affected by the explosion of the Kakhovka HPP |
| 07.06.2023 | 40 000,00 | 963,86 | GOSTOMEL ANIMAL SHELTER | Transfer of targeted charitable assistance for the rescue of animals affected by the explosion of the Kakhovka HPP |
| 07.06.2023 | 45 000,00 | 1 084,34 | BC CHARITY VORTEX OF UNITY | Transfer of targeted charitable assistance to save animals affected by the explosion of the Kakhovka HPP |
SHARE
about UAnimals on social networks
SUBSCRIBE
to UAnimals news